<<< back to article list

West Vancouver New Listings of Houses For Sale: February 10 - 16, 2014


Blog by The Sheikhy Team | February 17th, 2014


There are a total of 30 new listings for houses for sale as of February 17, 2014 in West Vancouver. There are 26 new listings for houses for sale in West Vancouver for the period of February 10, 2014 through February 17, 2014 which is above the 4 new listings last week.

The smallest house added to the market in the past week has 3 bedrooms and the largest is a 8,001 square foot, 7 bedroom house.

The new listings range in price from $779,000 to $6,888,000 with an average price of $3,158,692, compared to $2,890,250 last week.

ML# Address Listing Price
Sub-Area
Lot Sz (SF) Bedrooms Tot Fl Area
V1046611 4533 Caulfeild Lane  $ 3,298,000 Caulfeild 12023 5 5317
V1046674 1102 Hillside Road  $ 2,850,000 British Properties 17134 3 2230
V1046908 5355 The Terrace  $ 1,425,000 Caulfeild 14962 4 2708
V1047410 2569 Marine Drive  $ 3,988,000 Dundarave 9465 4 4775
V1046810 4231 Rockridge Crescent  $ 3,799,000 Rockridge 13940 4 4422
V1046571 2921 Altamont Crescent  $ 4,399,000 Altamont 18684 5 5049
V1046599 1885 St Denis Road  $ 1,998,000 Ambleside 12475.36 4 3667
V1046653 4639 Birchfeild Place  $ 1,598,000 Caulfeild 11456 3 2598
V1046701 2425 Ottawa Avenue  $ 2,468,000 Dundarave 7200 5 2424
V1046755 6384 Bruce Street  $ 829,000 Horseshoe Bay WV 6860 2 880
V1046848 2285 Kings Avenue  $ 4,388,000 Dundarave 7930 4 4170
V1046895 1080 Eyremount Drive  $ 4,128,000 British Properties 18360 6 5339
V1046928 1418 Bramwell Road  $ 3,688,000 Chartwell 12211 4 4200
V1046933 315 Bayview Road  $ 779,000 Lions Bay 11200 3 1758
V1047207 2187 Gisby Street  $ 5,900,000 Altamont 0 4 6655
V1047382 1408 Chippendale Road  $ 3,580,000 Chartwell 14560 4 2810
V1047419 1119 Eyremount Drive  $ 3,280,000 British Properties 13100 5 4040
V1047508 1218 Gordon Avenue  $ 2,680,000 Ambleside 8147 3 3525
V1047035 299 28th Street  $ 4,380,000 Altamont 11478 6 6248
V1047044 601 Hawstead Place  $ 2,266,000 British Properties 13720 6 3003
V1047213 940 3rd Street  $ 1,348,000 Cedardale 17347 2 2500
V1047504 7210 Arbutus Place  $ 5,500,000 Whytecliff 24789 6 5800
V1047310 5333 Westhaven Wynd  $1,399,000 Eagle Harbour 9839 5 3954
V1047425 715 King Georges Way  $ 4,380,000 British Properties 22660 5 5219
V1047426 1495 Bramwell Road  $ 6,888,000 Chartwell 15769 7 8001
V1047530 1133 Ottaburn Road  $ 1,249,000 British Properties 6100 2 1994
V1047563 1918 Gisby Street  $ 5,388,000 Altamont 20240 4 4358
V1047614 1140 Palmerston Avenue  $ 2,658,000 British Properties 6097 3 3569
V1047688 910 Burley Drive  $ 1,158,000 Sentinel Hill 7168 3 1604
V1047700 2095 Mathers Avenue  $ 1,998,000 Ambleside 0 3 0

Price Range of Current West Vancouver New Listings Houses For Sale

0 houses priced between $600,000 and $699,999
1 house priced between $700,000 and $799,999
1 house priced between $800,000 and $899,999
0 houses priced between $900,000 and $999,999
8 houses priced between $1,000,000 and $1,999,999
5 houses priced between $2,000,000 and $2,999,999
6 houses priced between $3,000,000 and $3,999,999
5 houses priced between $4,000,000 and $4,999,999
3 houses priced between $5,000,000 and $5,999,999
1 house priced between $6,000,000 and $6,999,999
0 houses priced between $7,000,000 and $7,999,999
0 houses priced between $8,000,000 and $8,999,999

Number of Bedrooms in Current West Vancouver New Listings Houses For Sale

There are 3 (2) Two bedroom houses
There are 7 (3) Three bedroom houses
There are 9 (4) Four bedroom houses
There are 6 (5) Five bedroom houses
There are 4 (6) Six bedroom houses
There are 1 (7) Seven bedroom houses

West Vancouver New Listings Houses For Sale Sorted By Area

There are 4 houses for sale in Altamont
There are 3 houses for sale in Ambleside
There are 7 houses for sale in British Properties
There are 3 houses for sale in Caulfeild
There is 1 house for sale in Cedardale
There are 3 houses for sale in Chartwell
There are 3 houses for sale in Dundarave
There is 1 house for sale in Eagle Harbour
There is 1 house for sale in Horseshoe Bay Wv
There is 1 house for sale in Lions Bay
There is 1 house for sale in Rockridge
There is 1 house for sale in Sentinel Hill
There is 1 house for sale in Whytecliff

Summary of Listings in West Vancouver New Listings
Report Generated: Feb 17 2014 11:22A