<<< back to article list

West Vancouver Homes for Sale: DUNDARAVE


Blog by The Sheikhy Team | December 3rd, 2013


In the past thirteen months, from October 2012 to November 1, 2013, 54 homes in Dundarave sold, making the Average Sales Ratio, 12.86%.  The average sales price was $2,242,015., the number of days it took for these listings to sell, was 41days, and the sales price was, on average, 95% of the listing price. 
13 mos average   54 12.86% $2,242,015.74 41 95%
MONTH ACTIVES SOLDS SALES RATIO ASP DOM SALES PRICE / LISTING PRICE %
Oct-12 29 3 10% $2,250,000 32 94%
Nov 28 2 7% $2,375,000 25 93%
Dec 30 4 13% $2,006,250 46 94%
Jan 29 3 10% $1,607,666 89 93%
Feb 38 2 5% $1,915,000 6 97%
Mar 33 5 15% $2,566,000 38 91%
Apr 34 3 9% $2,037,166 27 100%
May 31 3 10% $2,555,333 76 90%
June 35 7 20% $2,135,857 70 97%
July 28 6 21% $2,556,667 17 94%
Aug 35 2 6% $2,440,000 20 96%
Sep 34 9 26% $2,163,666 18 99%
Oct-13 37 5 14% $2,537,600 73 95%

Interested in knowing the Sales to Listing Ratio for you neighbourhood?  We can help!  Call us for your market stats, no charge and no obligation!